Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : NEWMAN or Buyer's Brand
Certification : BRC, FDA, HACCP, HALAL, IFS,QS
Place of Origin : China (Mainland)
MOQ : 1 Twenty-Foot Container 1x20GP
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Delivery Time : Within 30 days after receiving deposit
Packaging Details : Carton
Color : golden yellow
Maturity : 100%
Shelf Life : three years
Canned species : can or tin
Type : Corn
Flavor : Sweet
Preservation Process : Water
Product Type : Canned Vegetables
Part : Sweet Taste
Ingredient : sweet corn,salt,water
Agriculture Foods Fresh Young Canned Sweet Corn Various Places Of Corn Sources
Description:
1. With the various places of corn sources, we can supply a high number for your business plan.
2. All of the fields are supervised on the daily basis.
3. Our farmers take care of the corn fields from the very beginning to the end of the process.
4. In addition, we are increasing the quality and quantity by means of inviting the well-known agricultural experts to train our farmers.
5. With the high-quality of input, we make sure to satisfy your order for the mutual benefit.
Specification:
Canned Sweet Corn | |||
Product Name | canned sweet corn | ||
Ingredient | Fresh corn,a little salt,water | ||
Color | golden yellow | ||
Food Additives | No any additives and preservation | ||
Production Season | whole year | ||
Package |
round tins with normal lids or easy open lids Glass jars into export cartons or pallets |
||
Certificate | IFS,ISO,BRC,HACCP,FDA,KOSHER | ||
Shelf Life | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
Storage Condition | 3 years from date production under appropriate storage condition,one day in the fridage after opening | ||
Process Flow | Selecting fresh sweet corn cob materials-peeling the skins-Threshing-choosing-Cleaning-Putting sweet corn into tins or glass-Adding salt water-Covering the lid-Cooking in boiler-Cooling-Sending into warehouses | ||
Package Details | |||
Size | Net Weight | Dry Weight | Loading Quantity (1x20ft) |
184gx48tins | 184g | 100g | 3200ctns |
284gx24tins | 284g | 160g | 2500ctns |
400gx24tins | 400g | 230g | 1880ctns |
425gx24tins | 425g | 250g | 1880ctns |
800gx12tins | 800g | 400g | 1880ctns |
2840gx6tins | 2840g | 1800g | 1080ctns |
212mlx24jars | 180g | 100g | 4400ctns |
314mlx12jars | 280g | 170g | 3650ctns |
580mlx12jars | 530g | 300g | 2000ctns |
720mlx12jars | 660g | 400g | 1700ctns |
![]() |
Fresh Young Canned Sweet Corn Agriculture Foods No Additives HACCP Certification Images |